<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Betting Lines</title>
	<atom:link href="http://www.nflbettinglines.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nflbettinglines.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 May 2012 19:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NFL Betting – Watch Out For Player Holdouts In The NFL</title>
		<link>http://www.nflbettinglines.ca/2012/05/09/nfl-betting-%e2%80%93-watch-out-for-player-holdouts-in-the-nfl</link>
		<comments>http://www.nflbettinglines.ca/2012/05/09/nfl-betting-%e2%80%93-watch-out-for-player-holdouts-in-the-nfl#comments</comments>
		<pubDate>Thu, 10 May 2012 00:38:22 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NFL Betting]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.ca/?p=296</guid>
		<description><![CDATA[If you read basketball news, you really don’t have to worry about seeing your favorite player holding out, but it’s a fierce reality in the NFL and has increased in recent years, whether it was before the lockout or after. These players will really affect the way you make your picks at online betting sites [...]]]></description>
			<content:encoded><![CDATA[<p>If you read <a title="basketball news" href="http://blogs.thescore.com/tbj">basketball news</a>, you really don’t have to worry about seeing your favorite player holding out, but it’s a fierce reality in the NFL and has increased in recent years, whether it was before the lockout or after.</p>
<p>These players will really affect the way you make your picks at <a title="online betting sites " href="http://www.betonline.ag/">online betting sites</a> because it’s usually the best players on a team that will hold out; you won’t find a second-string offensive tackle doing it. It all depends on the position, and of course, it’s always going to be difficult to wager on a team when their starting quarterback is holding out. For example, Drew Brees is threatening to hold out in New Orleans right now and the Saints were already going to be a tough sell to wagering sharps because of what happened in the offseason, but if Brees doesn’t come to camp, they’ll plummet down the rankings.</p>
<p>Look at Tennessee last year, who struggled while Chris Johnson was working himself back into game shape after a holdout and it ended in head coach Jeff Fisher leaving the team he had led since 1994. This also affects the player as well as Johnson only showed glimpses of the talent that allowed him to rush for over 2,000 yards in the past, but the team had to depend on a veteran quarterback in Matt Hasselbeck with little to no receiving help.</p>
<p>Consider how important the player is to the team before you make your picks at the <a title="best online sportsbook" href="http://www.betonline.com/sportsbook">best online sportsbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.ca/2012/05/09/nfl-betting-%e2%80%93-watch-out-for-player-holdouts-in-the-nfl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting – Watch Out For Players That Are Holding Out</title>
		<link>http://www.nflbettinglines.ca/2012/04/25/nfl-betting-%e2%80%93-watch-out-for-players-that-are-holding-out</link>
		<comments>http://www.nflbettinglines.ca/2012/04/25/nfl-betting-%e2%80%93-watch-out-for-players-that-are-holding-out#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:37:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NFL Betting]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.ca/?p=292</guid>
		<description><![CDATA[Whether you read basketball news or you follow hockey, chances are you don’t have to worry about players holding out for more money, but in the NFL it has increased in recent years as players are looking to get paid in a violent sport before something happens to end their career. How will these holdouts [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you read <a title="basketball news" href="http://blogs.thescore.com/tbj">basketball news</a> or you follow hockey, chances are you don’t have to worry about players holding out for more money, but in the NFL it has increased in recent years as players are looking to get paid in a violent sport before something happens to end their career. How will these holdouts affect a player’s performance?</p>
<p>For starters, a player that is away from a team during offseason workouts is going to be behind their teammates a little in terms of being in shape, and no matter how much they work out on their own, it isn’t the same as working with your teammates, especially if you’re a rookie. It builds a camaraderie that could come in handy later in the season, and it takes a few games for a player to get into shape. Just ask Tennessee running back Chris Johnson.</p>
<p>It could also hurt a player if there is a new coach or a new system that they have to learn and again, they’ll be behind their teammates, so these players will likely be left on the sidelines and that hurts a team’s <a title="sports betting online " href="http://www.betonline.ag/sports-betting/">sports betting online</a> odds. You want your best players on the field in the biggest situations, and a player who has held out may be avoided until the head coach feels they’re up to speed.</p>
<p>Even though it is a business and players have to do what is right for them, much like teams do what’s best for them, both sides should try to avoid a holdout if possible to keep their <a title="sports betting " href="http://www.betonline.com/sports-betting/">sports betting</a> chances afloat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.ca/2012/04/25/nfl-betting-%e2%80%93-watch-out-for-players-that-are-holding-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Odds – Losing Your Quarterback Can Change Your Betting Fortunes</title>
		<link>http://www.nflbettinglines.ca/2012/04/11/super-bowl-odds-%e2%80%93-losing-your-quarterback-can-change-your-betting-fortunes</link>
		<comments>http://www.nflbettinglines.ca/2012/04/11/super-bowl-odds-%e2%80%93-losing-your-quarterback-can-change-your-betting-fortunes#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:31:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NFL Betting]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.ca/?p=288</guid>
		<description><![CDATA[While NBA blogs are heating up with the postseason on the horizon, and the NHL is starting their playoffs as well, some sharps are already thinking about the NFL and they know how much of a role injuries can play in making your picks. What if the team you’re looking to ride all the way [...]]]></description>
			<content:encoded><![CDATA[<p>While <a title="NBA blogs " href="http://www.betonline.com/sports-betting/baseball/mlb">NBA blogs</a> are heating up with the postseason on the horizon, and the NHL is starting their playoffs as well, some sharps are already thinking about the NFL and they know how much of a role injuries can play in making your picks. What if the team you’re looking to ride all the way to the Super Bowl loses their quarterback?</p>
<p>A team’s entire <a title="sports betting " href="http://www.betonline.com/sportsbook">sports betting</a> fortune can change if they lost their quarterback late in the season, but you have to look at a few things before you toss them to the wayside. For example, you should ask whether a team has a solid running game to take the pressure off the backup, who may not have seen action all season. Having a good running back beside him will make a quarterback, especially a young one, that much more comfortable and then coaches can open up the playbook.</p>
<p>You can also look at the defense of a team to see if they can raise their game in the absence of a quarterback, and there are only a handful of defenses in the league that can do this, but it is possible. Defense wins championships and it’s a veteran group, they’ll know what it takes to step up to the next level.</p>
<p>Speaking of veterans, overall experience can help as well because a team that has been some trials, whether together or individually, won’t get down on themselves and will know how to handle themselves in key situations. Those are the teams that you should consider at your top <a title="betting websites" href="http://www.betonline.com/">betting websites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.ca/2012/04/11/super-bowl-odds-%e2%80%93-losing-your-quarterback-can-change-your-betting-fortunes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting – What To Think About During The Offseason</title>
		<link>http://www.nflbettinglines.ca/2012/03/28/nfl-betting-%e2%80%93-what-to-think-about-during-the-offseason</link>
		<comments>http://www.nflbettinglines.ca/2012/03/28/nfl-betting-%e2%80%93-what-to-think-about-during-the-offseason#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:52:59 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NFL Betting]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.ca/?p=283</guid>
		<description><![CDATA[Even though the NBA is preparing to get into the biggest part of their season, and the NHL playoffs are starting, it is always good to start thinking about the NFL season and there are a number of factors you should consider during the offseason. Free agency has been particularly wild in the NFL during [...]]]></description>
			<content:encoded><![CDATA[<p>Even though the <a title="NBA " href="http://www.thescore.com/nba">NBA</a> is preparing to get into the biggest part of their season, and the NHL playoffs are starting, it is always good to start thinking about the NFL season and there are a number of factors you should consider during the offseason.</p>
<p>Free agency has been particularly wild in the NFL during this offseason, highlighted by Peyton Manning signing with Denver in a move that even caught the eye of those <a title="betting on MLB " href="http://www.betonline.com/sports-betting/baseball/mlb">betting on MLB</a> odds. It’s imperative that sport betting online sharps keep track of all the free-agent moves that went down over the offseason and not just for players like Manning, but offensive guards who may have been added to a team for depth; a receiver who helps a team with their ability to go deep, even a veteran in the secondary that help mentor a bunch of young, but talented, kids. Teams just don’t add a player for the sake of it, there is always a reason for it.</p>
<p>Another thing you should watch out for in the offseason is suspensions as commissioner Roger Goodell has made it a point to come down hard on anything he feels gives a bad name to the shield (the NFL logo). This offseason’s big story is obviously the New Orleans Saints’ “Bountygate” problems that has left them without their head coach for a year, along with an assistant head coach, their general manager and multiple players are going to go down as well. This will have a negative effect on the Saints’ odds in your <a title="online sports book" href="http://www.betonline.com/sportsbook">online sports book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.ca/2012/03/28/nfl-betting-%e2%80%93-what-to-think-about-during-the-offseason/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Betting – A Formula For Super Bowl Success</title>
		<link>http://www.nflbettinglines.ca/2012/03/14/super-bowl-betting-%e2%80%93-a-formula-for-super-bowl-success</link>
		<comments>http://www.nflbettinglines.ca/2012/03/14/super-bowl-betting-%e2%80%93-a-formula-for-super-bowl-success#comments</comments>
		<pubDate>Thu, 15 Mar 2012 01:36:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NFL Betting]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.ca/?p=279</guid>
		<description><![CDATA[March Madness scores are extremely popular right now, and there is a lot of deal with from the NBA, NHL and even sports like soccer, golf and NASCAR, but football is never far away in the minds of sports bettors, who are constantly checking the wire for news of trades, injuries and free-agent signings. The [...]]]></description>
			<content:encoded><![CDATA[<p><a title="March Madness scores " href="http://www.thescore.com/ncaab/">March Madness scores</a> are extremely popular right now, and there is a lot of deal with from the NBA, NHL and even sports like soccer, golf and NASCAR, but football is never far away in the minds of sports bettors, who are constantly checking the wire for news of trades, injuries and free-agent signings. The Super Bowl is the biggest one-day event of the betting calendar, but it doesn’t have to be difficult; all you have to do is plug in the numbers.</p>
<p>A lot of <a title="2012 March Madness betting " href="http://www.betonline.com/sports-betting/basketball/ncaa/march-madness-betting-1331">2012 March Madness betting</a> is going to be done by the “eye test”, which is what you see, but you can also do some with numbers and that is what is on the table here. There is a simple formula to wagering on the Super Bowl, which requires you to look up the answers to a series of statements. For example, you award a certain amount of points (for example, ten) to a team if they’ve won a Super Bowl in the last three seasons, or you give, say, seven points, to the team that has the most rushing attempts throughout the season. There are a host of other questions, 17 in all, and they have to do with stats; then you dole out the points.</p>
<p>Whichever team has more, compared to the spread of the game, will give you a good idea of what to wager on and it has worked wonders in the past; 34 times in total. Try this formula out for yourself when it comes to betting the Super Bowl in your favorite <a title="sportsbooks " href="http://www.betonline.com/sportsbook">sportsbooks</a> next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.ca/2012/03/14/super-bowl-betting-%e2%80%93-a-formula-for-super-bowl-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting – Who Goes Where In The Top Five Of The Draft?</title>
		<link>http://www.nflbettinglines.ca/2012/02/29/nfl-betting-%e2%80%93-who-goes-where-in-the-top-five-of-the-draft</link>
		<comments>http://www.nflbettinglines.ca/2012/02/29/nfl-betting-%e2%80%93-who-goes-where-in-the-top-five-of-the-draft#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:00:16 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NFL Betting]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.ca/?p=232</guid>
		<description><![CDATA[NHL trade rumors had to share time with the NFL combine last weekend, and now the upcoming draft should be on your mind if you’re a football fan. Here is a look at how the top five should shake out with no trades. 1. Indianapolis There is no way the Colts don’t take Andrew Luck [...]]]></description>
			<content:encoded><![CDATA[<p><a title="NHL trade rumors " href="http://tradedeadline.thescore.com/">NHL trade rumors</a> had to share time with the NFL combine last weekend, and now the upcoming draft should be on your mind if you’re a football fan. Here is a look at how the top five should shake out with no trades.</p>
<p><strong>1. Indianapolis</strong></p>
<p>There is no way the Colts don’t take Andrew Luck of Stanford, as he is a surefire replacement for Peyton Manning, although they still have to figure out what they’re going to do about that situation.</p>
<p><strong>2. St. Louis</strong></p>
<p>The Rams have said that they’re willing to trade the No.2 pick, which is expected to be Heisman-winning quarterback Robert Griffin III of Baylor. St. Louis has their own former Heisman winner in Sam Bradford, but he needs receivers.</p>
<p><strong>3. Minnesota</strong></p>
<p>The Vikings will definitely take offensive lineman Matt Kalil, who comes from a school that <a title="March Madness betting" href="http://www.betonline.com/sports-betting/basketball/ncaa/march-madness-betting-1331">March Madness betting</a> cappers won’t deal with this season, USC. Minnesota needs protection for Christian Ponder as well as someone to open holes for Adrian Peterson, and Kalil is their guy.</p>
<p><strong>4. Cleveland</strong></p>
<p>The Browns, Washington (No.6) and Miami (No.8) have talked to St. Louis about the second pick, but Cleveland has the edge as the Rams want Oklahoma State receiver Justin Blackmon, who may be gone past this pick.</p>
<p><strong>5. Tampa Bay </strong></p>
<p>The Bucs can either take running back Trent Richardson of Alabama or cornberback Mo Claiborne out of LSU, and they should lean towards Claiborne in a pass-happy division like the NFC South. There are some quality receivers in that division, and you have to stop the pass if you’re going to have a chance of moving up the rankings at sportsbooks like <a title="Bodog" href="http://www.betonline.com/">Bodog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.ca/2012/02/29/nfl-betting-%e2%80%93-who-goes-where-in-the-top-five-of-the-draft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Betting – Why Are Early-Week Line Movements Important?</title>
		<link>http://www.nflbettinglines.ca/2012/02/15/football-betting-%e2%80%93-why-are-early-week-line-movements-important</link>
		<comments>http://www.nflbettinglines.ca/2012/02/15/football-betting-%e2%80%93-why-are-early-week-line-movements-important#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:36:46 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NFL Betting]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.ca/?p=228</guid>
		<description><![CDATA[Even though NHL standings are taking precedence, although with the NBA and the upcoming MLB season, the minds of sports betting players is never too far from the gridiron and you know that some are already thinking about next season in the worlds of the NFL and college football. But understanding line movements is key [...]]]></description>
			<content:encoded><![CDATA[<p>Even though <a title="NHL standings " href="http://www.thescore.com/nhl/standings">NHL standings</a> are taking precedence, although with the NBA and the upcoming MLB season, the minds of sports betting players is never too far from the gridiron and you know that some are already thinking about next season in the worlds of the NFL and college football. But understanding line movements is key to your weekly picks, and we’re going to tell you why they happen, and when is the most important time to pay attention.</p>
<p>First, line moves are just that: when the line moves from the opening number. For example, a college football fan may see a spread jump from three points to two (this can also happen for those betting <a title="March Madness odds" href="http://www.betonline.com/sports-betting/basketball/march-madness-odds">March Madness odds</a>), and there are few reasons this will occur. There could be an injury; weather could play a factor; there may be too much coming in on one side for the sportsbook’s liking.</p>
<p>But most sharps know that the line really only moves at the beginning of the week and just before gametime, and a lot try to jump on the early lines before they get a chance to move. For example, you could find a public team (a team that is well known outside of football circles) like New England jump from nine points to 12 in the span of a week, and some players can see that happening, so they’ll take the 9-point line and then watch as the line goes up and up.</p>
<p>Try and keep track of where the lines open up, how much they move in the next 24 hours and then right before gametime, and you’ll learn a lot from these trends, which can you use in your next <a title="sports bet" href="http://www.betonline.com/">sports bet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.ca/2012/02/15/football-betting-%e2%80%93-why-are-early-week-line-movements-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Betting – What Numbers Should You Keep An Eye Out For?</title>
		<link>http://www.nflbettinglines.ca/2012/02/01/nfl-betting-%e2%80%93-what-numbers-should-you-keep-an-eye-out-for</link>
		<comments>http://www.nflbettinglines.ca/2012/02/01/nfl-betting-%e2%80%93-what-numbers-should-you-keep-an-eye-out-for#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:49:01 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NFL Betting]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.ca/?p=223</guid>
		<description><![CDATA[If you follow NFL scores, you’ve probably noticed that there are more than a few trends for virtually every situation and you can use those trends to your advantage when it comes to making some sports bets. Here are numbers that should catch your eye as you’re making your football betting picks, and if you [...]]]></description>
			<content:encoded><![CDATA[<p>If you follow <a title="NFL scores" href="http://www.thescore.com/nfl">NFL scores</a>, you’ve probably noticed that there are more than a few trends for virtually every situation and you can use those trends to your advantage when it comes to making some sports bets. Here are numbers that should catch your eye as you’re making your football betting picks, and if you keep track of them, you will be a more successful wagering player.</p>
<p>Whether you’re betting on the first week of the season or wagering on <a title="Super Bowl odds" href="http://www.thescore.com/nhl/teams/5-toronto-maple-leafs">Super Bowl odds</a>, the numbers “3” and “7” are always important to notice; you get three for a field goal and seven for a touchdown with a conversation. But you would notice that a lot of games don’t end with a margin of three or seven points, so sportsbooks will sometimes add a half-point either way to entice players to bet on it.</p>
<p>Being able to comprehend the important numbers in football betting is also something that can help you out when you’re betting on teasers, which is when you’re buying points to make the line more desirable, although you are decreasing your potential payout. But understanding the numbers, you can figure out which lines to move.</p>
<p>This is a tip that can be used by casual sports betting players as well as sharps, so start early with your research; you could even start before the season begins. But understanding the key numbers is just another tool that can aid you in getting an edge at your <a title="best online sportsbook" href="http://www.betonline.com/sportsbook">best online sportsbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.ca/2012/02/01/nfl-betting-%e2%80%93-what-numbers-should-you-keep-an-eye-out-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Betting – What To Watch For In The Playoffs</title>
		<link>http://www.nflbettinglines.ca/2012/01/18/super-bowl-betting-%e2%80%93-what-to-watch-for-in-the-playoffs</link>
		<comments>http://www.nflbettinglines.ca/2012/01/18/super-bowl-betting-%e2%80%93-what-to-watch-for-in-the-playoffs#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:10:43 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NFL Betting]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.ca/?p=220</guid>
		<description><![CDATA[Even WWE fans are getting into the Super Bowl and all of the hoopla surrounding the big game, but first you have to go through the playoffs and if you pick the right teams, you could feel like the Super Bowl winner of online betting. Here are a few tips heading into Super Bowl Sunday. [...]]]></description>
			<content:encoded><![CDATA[<p>Even <a title="WWE " href="http://tv.thescore.com/programs/wwe-monday-night-raw">WWE</a> fans are getting into the Super Bowl and all of the hoopla surrounding the big game, but first you have to go through the playoffs and if you pick the right teams, you could feel like the Super Bowl winner of online betting. Here are a few tips heading into Super Bowl Sunday.</p>
<p>Where the game is played has a major effect on the <a title="Super Bowl odds" href="http://www.betonline.com/sports-betting/football/nfl/Super-Bowl-Betting-Odds-Colts-Favored-To-Win-Super-Bowl">Super Bowl odds</a>, and you need only to look towards New Orleans’ loss at San Francisco. The Saints were the favorites despite going on the road, but their high-powered offense didn’t look the same on the grass at Candlestick Park as it does when they’re on the turf of the Superdome. They’re used to playing in a controlled environment, but there are a lot of factors when you move outdoors.</p>
<p>You should also pay extra attention to the line moves throughout the playoffs as injuries are magnified. A line move may point out something to you that you wouldn’t have found in the news, and it will make you do your own investigating. Wait until after Thursday, when the injuries start to come out and pay attention right up until game time as anything can happen.</p>
<p>These are the most important factors, but don’t forget about head-to-head trends (have these teams met in the regular season?) and historical data that can help you along the way, but try not to make too many changes to your <a title="sport betting " href="http://www.betonline.com/sports-betting/">sport betting</a> routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.ca/2012/01/18/super-bowl-betting-%e2%80%93-what-to-watch-for-in-the-playoffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Betting – How Middling Bets Can Boost Your Account</title>
		<link>http://www.nflbettinglines.ca/2012/01/04/online-betting-%e2%80%93-how-middling-bets-can-boost-your-account</link>
		<comments>http://www.nflbettinglines.ca/2012/01/04/online-betting-%e2%80%93-how-middling-bets-can-boost-your-account#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:55:49 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NFL Betting]]></category>

		<guid isPermaLink="false">http://www.nflbettinglines.ca/?p=218</guid>
		<description><![CDATA[From Calgary Flames fans to Toronto Raptors followers, everyone likes to bet and one of the ways you can make moves with your online betting account is to learn to middle your wagers. It can be a complicated concept to figure out, but here are a few tips to get you started. Basically, what you [...]]]></description>
			<content:encoded><![CDATA[<p>From <a title="Calgary Flames " href="http://www.thescore.com/nhl/teams/26-calgary-flames">Calgary Flames</a> fans to Toronto Raptors followers, everyone likes to bet and one of the ways you can make moves with your online betting account is to learn to middle your wagers. It can be a complicated concept to figure out, but here are a few tips to get you started.</p>
<p>Basically, what you are trying to so when you are middling a bet is you are trying to get the best odds on both sides of a line. Some players that purchase <a title="price per head sports " href="http://www.wagersolutions.com/">price per head sports</a> services may tell you to attempt some simple ways of wagering before you get into middling, as it takes a lot of work and you should know the basics of sports betting before you get into middling. But for games with spreads, such as basketball and football, you can look at a team that is favored by 1.5 points (-1.5) and an underdog at 2.5 (+2.5). If the game ends up being a two-point contest, you win on both sides. You can also do it with totals, taking a number under the total of 40, and a total over 39.</p>
<p>In baseball, you can also do this with money lines; for example, one team could be favored at -180, but you have to look around to find the other team at +185 to middle a bet. You can’t really do much with hockey, when it comes to middling, but there are occasions where you can.</p>
<p>Try out a few times, and if you can get the hang of middling, you will have success in the <a title="online betting " href="http://www.betonline.com/">online betting</a> world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nflbettinglines.ca/2012/01/04/online-betting-%e2%80%93-how-middling-bets-can-boost-your-account/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

